PPI Technology Project
 
NewEconomy
Index.org Home

 
Metro Index Home
 
Introduction
 
Overview & Methodology
 
The Rankings
 
Summary of Results

THE INDICATORS

PART I: KNOWLEDGE JOBS
 
Managerial, Professional, and Technical Jobs


Workforce Education
 
PART II: GLOBALIZATION
 
Export Focus of Manufacturing
 
PART III: ECONOMIC DYNAMISM
 
"Gazelle" Jobs

Job Churning

New Publicly Traded Companies
 
PART IV: THE DIGITAL ECONOMY
 
Online Population

Broadband Telecommunications Capacity

Computer Use in Schools

Commercial Internet Domain Names


Internet Backbone
 
PART V: INNOVATION CAPACITY
 
High-Tech Jobs

Degrees Granted in Science and Engineering

Patents

Academic Research and Development Funding

Venture Capital
 
ECONOMIC DEVELOPMENT STRATEGIES
 
Data Sources

 
The Metropolitan Areas and their Major Cities
 
Weighting Methodology
 
Endnotes
 
The Authors

Click Here

BROWSE BY METRO AREA:
The Metropolitan New Economy Index
APPENDIX

The Largest 50 Metropolitan Areas and their Major Constituent Cities

Rank Metro Population Score
1 New York-Northern New Jersey-Long Island, N.Y.-N.J.-Conn.-Pa. 19,997,241 39.5
2 Los Angeles-Riverside-Orange County, Calif. 15,796,407 37.4
3 Chicago-Gary-Kenosha, Ill.-Ind.-Wis. 8,823,062 37.7
4 Washington, D.C.-Baltimore, D.C.-Md.-Va.-W.Va. 7,269,756 60.6
5 San Francisco-Oakland-San Jose, Calif. 6,813,346 95.6
6 Philadelphia-Wilmington-Atlantic City, Pa.-N.J.-Del.-Md. 5,986,651 38.3
7 Boston-Worcester-Lawrence-Lowell-Brockton, Mass.-N.H. 5,863,660 54.0
8 Detroit-Ann Arbor, Mich. 5,452,926 31.8
9 Dallas-Fort Worth, Texas 4,794,486 46.0
10 Houston-Galveston-Brazoria, Texas 4,400,689 45.3
11 Atlanta, Ga. 3,744,022 48.6
12 Miami-Fort Lauderdale, Fla. 3,658,647 45.6
13 Seattle-Tacoma-Bremerton, Wash. 3,422,722 68.0
14 Phoenix, Ariz. 2,930,726 41.6
15 Cleveland-Akron, Ohio 2,912,646 29.5
16 Minneapolis-St. Paul, Minn.-Wis. 2,830,434 49.0
17 San Diego, Calif. 2,766,123 61.4
18 St Louis, Mo.-Ill. 2,561,646 31.9
19 Denver-Boulder-Greeley, Colo. 2,362,831 58.1
20 Pittsburgh, Pa. 2,345,139 27.1
21 Tampa-St. Petersburg-Clearwater, Fla. 2,254,405 22.8
22 Portland-Salem, Ore.-Wash. 2,150,320 42.7
23 Cincinnati-Hamilton, Ohio-Ky.-Ind. 1,948,355 28.9
24 Kansas City, Mo.-Kan. 1,737,234 35.0
25 Sacramento-Yolo, Calif. 1,707,530 35.5
26 Milwaukee-Racine, Wis. 1,645,139 26.5
27 Norfolk-Virginia Beach-Newport News, Va.-N.C. 1,550,455 22.4
28 San Antonio, Texas 1,540,113 15.0
29 Indianapolis, Ind. 1,518,828 31.0
30 Orlando, Fla. 1,502,837 34.3
31 Columbus, Ohio 1,473,064 28.5
32 Charlotte-Gastonia-Rock Hill, N.C.-S.C. 1,382,548 31.0
33 Las Vegas, Nev.-Ariz. 1,320,563 28.8
34 New Orleans, La. 1,306,429 27.0
35 Salt Lake City-Ogden, Utah 1,263,310 49.8
36 Greensboro-Winston-Salem-High Point, N.C. 1,167,651 21.0
37 Nashville, Tenn. 1,155,611 30.6
38 Buffalo-Niagra Falls, N.Y. 1,151,490 30.9
39 Hartford, Conn. 1,109,081 35.6
40 Austin-San Marcos, Texas 1,104,612 77.9
41 Memphis, Tenn.-Ark.-Miss. 1,092,414 19.2
42 Rochester, N.Y. 1,080,798 36.1
43 Raleigh-Durham-Chapel Hill, N.C. 1,079,286 61.4
44 Jacksonville, Fla. 1,043,715 18.7
45 Grand Rapids-Muskegon-Holland, Mich. 1,038,717 13.6
46 Oklahoma City, Okla. 1,037,850 27.0
47 West Palm Beach-Boca Raton, Fla. 1,032,872 25.8
48 Louisville, Ky.-Ind. 998,858 19.8
49 Dayton-Springfield, Ohio 961,557 25.7
50 Richmond-Petersburg, Va. 952,207 32.3

Go to the Weighting System >>

 


 
Metro Index Home | Introduction | Overview &
Methodology
| The Rankings | Summary of Results
Development Strategies | Data Sources
Metro Areas | Endnotes | The Authors

pdf Download PDF Version of This Report (3.1MB)
Please expect lengthy download time,
during which your browser window may appear blank.
(PDF version requires Acrobat Reader)
 
The Progressive Policy Institute (PPI)
Technology, Innovation, and New Economy Project
600 Pennsylvania Ave., S.E., Suite 400, Washington DC 20003
Phone: (202) 547-0001
www.ppionline.org
 
 
Website design by OnlineWorkshop.